Northland Community & Technical College at Minnesota North College-Rainy River
@ Rainy River College
10/19/2022 at 6:30 PM
@ Rainy River College
10/19/2022 at 6:30 PM
|
Northland Community & Technical College
3 |
Minnesota North College-Rainy River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
| Minnesota North College-Rainy River | 10 | 9 | 10 | 0 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 22 | .545 |
| 2 | 13 | 0 | 19 | .684 |
| 3 | 12 | 0 | 24 | .500 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 3 | 4 | 0 | 5 | .800 | 32 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Giselle Cole | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Cassidy Corbett * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Katelyn Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haven Beckett * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 3 | 13 | 0 | 19 | .684 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Madysen Nordstrom | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kennedy Wallace * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sunny Edin * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Madison Paulson | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 2 | 65 | .554 | 36 | 7 | 5 | 2 | 37 | 4 | 4 | 0 | 1 | 51.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Kiarra Edley * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alaiya Saleh * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Polk * | 3 | 3 | 2 | 9 | .111 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | KayLynn Cronin * | 3 | 0 | 4 | 10 | -.400 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Lowe * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 13 | 17 | 69 | -.058 | 10 | 3 | 4 | 0 | 33 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































