| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Cronin | Minnesota North College-Rainy River | 18 | 57 | 36 | 0.63 | 35 | 197 | .005 | 0 | 0.00 | 30 | 0.53 | 0 | 0 | 79 | 1.39 | 5 | 8 | 13 | 0.23 | 75.0 | 1.3 |
| 1 | K Edley | Minnesota North College-Rainy River | 18 | 56 | 21 | 0.38 | 21 | 142 | .000 | 0 | 0.00 | 17 | 0.30 | 0 | 0 | 80 | 1.43 | 3 | 2 | 5 | 0.09 | 42.0 | 0.8 |
| 1 | M Lowe | Minnesota North College-Rainy River | 18 | 57 | 76 | 1.33 | 76 | 303 | .000 | 0 | 0.00 | 15 | 0.26 | 0 | 0 | 22 | 0.39 | 27 | 8 | 35 | 0.61 | 122.0 | 2.1 |
| 1 | C Polk | Minnesota North College-Rainy River | 18 | 57 | 72 | 1.26 | 33 | 229 | .170 | 288 | 5.05 | 22 | 0.39 | 0 | 0 | 176 | 3.09 | 1 | 2 | 3 | 0.05 | 96.0 | 1.7 |
| 1 | K Stavish | Minnesota North College-Rainy River | 18 | 55 | 78 | 1.42 | 56 | 318 | .069 | 0 | 0.00 | 18 | 0.33 | 0 | 0 | 32 | 0.58 | 19 | 1 | 20 | 0.36 | 115.5 | 2.1 |
| 6 | C Polk | Minnesota North College-Rainy River | 17 | 52 | 18 | 0.35 | 31 | 184 | -.071 | 0 | 0.00 | 12 | 0.23 | 0 | 0 | 235 | 4.52 | 0 | 0 | 0 | 0.00 | 30.0 | 0.6 |
| 7 | A Saleh | Minnesota North College-Rainy River | 15 | 48 | 14 | 0.29 | 33 | 100 | -.190 | 0 | 0.00 | 13 | 0.27 | 0 | 0 | 77 | 1.60 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| 8 | Z Adkins | Minnesota North College-Rainy River | 14 | 42 | 4 | 0.10 | 8 | 39 | -.103 | 0 | 0.00 | 7 | 0.17 | 0 | 0 | 86 | 2.05 | 5 | 0 | 5 | 0.12 | 16.0 | 0.4 |
| 9 | S McGinnis | Minnesota North College-Rainy River | 3 | 5 | 0 | 0.00 | 6 | 3 | -2.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 17 | 3.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







































