#7 Cara Polk (S) - Minnesota North College-Rainy River
m
18
k/s
1.26
h %
.170
a/s
5.05
b/s
0.05
sa/s
0.39
d/s
3.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 15 | ||
| Sets | 57 | 47 | ||
| Kills | 72 | 59 | ||
| Kills per set | 1.26 | 1.26 | ||
| Errors | 33 | 28 | ||
| Total Attacks | 229 | 201 | ||
| Total Attacks per set | 4.02 | 4.28 | ||
| Hitting Percentage | .170 | .154 | ||
| Assists | 288 | 226 | ||
| Assists per set | 5.05 | 4.81 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 22 | 11 | ||
| Service Errors | 33 | 27 | ||
| Service Aces per set | 0.39 | 0.23 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 176 | 147 | ||
| Digs per set | 3.09 | 3.13 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.05 | 0.06 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 96.0 | 72.0 | ||
| Points per set | 1.7 | 1.5 | ||
| Matches started | 18 | 15 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Minnesota North College-Vermilion | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 11 | 2 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 3 | 2 | 18 | .056 | 20 | 2 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 28 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 21 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 6 | 6 | 24 | .000 | 18 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 24 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 6 | 4 | 11 | .182 | 28 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 28 | at Minnesota North College-Vermilion | L, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 24 | 1 | 4 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 30 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 3 | 18 | -.111 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 7 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 | 1 | 4 | 3 | 1 | 10 | .200 | 15 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 15 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 23 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 13 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 57 | 72 | 1.26 | 33 | 229 | .170 | 288 | 5.05 | 22 | 0.39 | 0 | 0 | 176 | 3.09 | 1 | 2 | 3 | 0.05 | 96.0 | 1.7 |
| 2023-24 | 25 | 88 | 116 | 1.32 | 49 | 510 | .131 | 477 | 5.42 | 50 | 0.57 | 19 | 5 | 242 | 2.75 | 3 | 10 | 13 | 0.15 | 174.0 | 2.0 |
| Total | 43 | 145 | 188 | 1.30 | 82 | 739 | .143 | 765 | 5.28 | 72 | 0.50 | 19 | 5 | 418 | 2.88 | 4 | 12 | 16 | 0.11 | 270.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 72 | 1.26 | 33 | 229 | .170 | 288 | 5.05 | 22 | 0.39 | 0 | 0 | 176 | 3.09 | 1 | 2 | 3 | 0.05 | 96.0 | 1.7 |
| Conference | 15 | 47 | 59 | 1.26 | 28 | 201 | .154 | 226 | 4.81 | 11 | 0.23 | 0 | 0 | 147 | 3.13 | 1 | 2 | 3 | 0.06 | 72.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 31 | 1.07 | 14 | 75 | .227 | 140 | 4.83 | 13 | 0.45 | 0 | 0 | 82 | 2.83 | 0 | 1 | 1 | 0.03 | 44.5 | 1.5 |
| Away | 9 | 28 | 41 | 1.46 | 19 | 154 | .143 | 148 | 5.29 | 9 | 0.32 | 0 | 0 | 94 | 3.36 | 1 | 1 | 2 | 0.07 | 51.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 15 | 25 | 1.67 | 7 | 52 | .346 | 106 | 7.07 | 12 | 0.80 | 0 | 0 | 36 | 2.40 | 0 | 0 | 0 | 0.00 | 37.0 | 2.5 |
| Losses | 13 | 42 | 47 | 1.12 | 26 | 177 | .119 | 182 | 4.33 | 10 | 0.24 | 0 | 0 | 140 | 3.33 | 1 | 2 | 3 | 0.07 | 59.0 | 1.4 |
| - | |||||||||||||||||||||
| September | 11 | 35 | 46 | 1.31 | 26 | 163 | .123 | 197 | 5.63 | 14 | 0.40 | 0 | 0 | 117 | 3.34 | 1 | 2 | 3 | 0.09 | 62.0 | 1.8 |
| October | 7 | 22 | 26 | 1.18 | 7 | 66 | .288 | 91 | 4.14 | 8 | 0.36 | 0 | 0 | 59 | 2.68 | 0 | 0 | 0 | 0.00 | 34.0 | 1.5 |







































