#8 KayLynn Cronin (RS) - Minnesota North College-Rainy River
m
18
k/s
0.63
h %
.005
a/s
0.00
b/s
0.23
sa/s
0.53
d/s
1.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 15 | ||
| Sets | 57 | 47 | ||
| Kills | 36 | 27 | ||
| Kills per set | 0.63 | 0.57 | ||
| Errors | 35 | 30 | ||
| Total Attacks | 197 | 159 | ||
| Total Attacks per set | 3.46 | 3.38 | ||
| Hitting Percentage | .005 | -.019 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 30 | 19 | ||
| Service Errors | 9 | 6 | ||
| Service Aces per set | 0.53 | 0.40 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 79 | 64 | ||
| Digs per set | 1.39 | 1.36 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 8 | 7 | ||
| Block Total | 13 | 12 | ||
| Blocks per set | 0.23 | 0.26 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 75.0 | 54.5 | ||
| Points per set | 1.3 | 1.2 | ||
| Matches started | 18 | 15 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Minnesota North College-Vermilion | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 1 | 0 | 15 | .067 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 7 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 9 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Sep 14 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4 | 0 | 7.0 |
| Sep 17 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 21 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 26 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 28 | at Minnesota North College-Vermilion | L, 3-1 | 1 | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 30 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 | 1 | 4 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 57 | 36 | 0.63 | 35 | 197 | .005 | 0 | 0.00 | 30 | 0.53 | 0 | 0 | 79 | 1.39 | 5 | 8 | 13 | 0.23 | 75.0 | 1.3 |
| 2023-24 | 25 | 85 | 47 | 0.55 | 39 | 182 | .044 | 3 | 0.04 | 12 | 0.14 | 231 | 31 | 125 | 1.47 | 3 | 2 | 5 | 0.06 | 63.0 | 0.7 |
| Total | 43 | 142 | 83 | 0.58 | 74 | 379 | .024 | 3 | 0.02 | 42 | 0.30 | 231 | 31 | 204 | 1.44 | 8 | 10 | 18 | 0.13 | 138.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 36 | 0.63 | 35 | 197 | .005 | 0 | 0.00 | 30 | 0.53 | 0 | 0 | 79 | 1.39 | 5 | 8 | 13 | 0.23 | 75.0 | 1.3 |
| Conference | 15 | 47 | 27 | 0.57 | 30 | 159 | -.019 | 0 | 0.00 | 19 | 0.40 | 0 | 0 | 64 | 1.36 | 5 | 7 | 12 | 0.26 | 54.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 18 | 0.62 | 19 | 99 | -.010 | 0 | 0.00 | 15 | 0.52 | 0 | 0 | 48 | 1.66 | 1 | 4 | 5 | 0.17 | 36.0 | 1.2 |
| Away | 9 | 28 | 18 | 0.64 | 16 | 98 | .020 | 0 | 0.00 | 15 | 0.54 | 0 | 0 | 31 | 1.11 | 4 | 4 | 8 | 0.29 | 39.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 15 | 16 | 1.07 | 6 | 47 | .213 | 0 | 0.00 | 15 | 1.00 | 0 | 0 | 19 | 1.27 | 1 | 1 | 2 | 0.13 | 32.5 | 2.2 |
| Losses | 13 | 42 | 20 | 0.48 | 29 | 150 | -.060 | 0 | 0.00 | 15 | 0.36 | 0 | 0 | 60 | 1.43 | 4 | 7 | 11 | 0.26 | 42.5 | 1.0 |
| - | |||||||||||||||||||||
| September | 11 | 35 | 24 | 0.69 | 15 | 114 | .079 | 0 | 0.00 | 17 | 0.49 | 0 | 0 | 51 | 1.46 | 3 | 7 | 10 | 0.29 | 47.5 | 1.4 |
| October | 7 | 22 | 12 | 0.55 | 20 | 83 | -.096 | 0 | 0.00 | 13 | 0.59 | 0 | 0 | 28 | 1.27 | 2 | 1 | 3 | 0.14 | 27.5 | 1.3 |







































