#2 Destiny Piekarski (MH) - Minnesota North College-Rainy River
m
10
k/s
1.78
h %
.269
a/s
0.09
b/s
0.53
sa/s
0.13
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 5 | ||
| Sets | 32 | 18 | ||
| Kills | 57 | 26 | ||
| Kills per set | 1.78 | 1.44 | ||
| Errors | 18 | 9 | ||
| Total Attacks | 145 | 80 | ||
| Total Attacks per set | 4.53 | 4.44 | ||
| Hitting Percentage | .269 | .212 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 7 | 6 | ||
| Service Aces per set | 0.13 | 0.06 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 24 | 15 | ||
| Digs per set | 0.75 | 0.83 | ||
| Block Solo | 8 | 2 | ||
| Block Assist | 9 | 5 | ||
| Block Total | 17 | 7 | ||
| Blocks per set | 0.53 | 0.39 | ||
| Block Errors | 16 | 14 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 73.5 | 31.5 | ||
| Points per set | 2.3 | 1.8 | ||
| Matches started | 10 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Gogebic Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northland Community & Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 6.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2.0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 7.5 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | 1 | 2 | 9 | 2 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 32 | 57 | 1.78 | 18 | 145 | .269 | 3 | 0.09 | 4 | 0.13 | 1 | 0 | 24 | 0.75 | 8 | 9 | 17 | 0.53 | 73.5 | 2.3 |
| 2024-25 | 25 | 85 | 185 | 2.18 | 42 | 503 | .284 | 8 | 0.09 | 24 | 0.28 | 2 | 0 | 94 | 1.11 | 26 | 45 | 71 | 0.84 | 257.5 | 3.0 |
| Total | 35 | 117 | 242 | 2.07 | 60 | 648 | .281 | 11 | 0.09 | 28 | 0.24 | 3 | 0 | 118 | 1.01 | 34 | 54 | 88 | 0.75 | 331.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 57 | 1.78 | 18 | 145 | .269 | 3 | 0.09 | 4 | 0.13 | 1 | 0 | 24 | 0.75 | 8 | 9 | 17 | 0.53 | 73.5 | 2.3 |
| Conference | 5 | 18 | 26 | 1.44 | 9 | 80 | .212 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 15 | 0.83 | 2 | 5 | 7 | 0.39 | 31.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 11 | 1.22 | 4 | 40 | .175 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 0 | 1 | 1 | 0.11 | 12.5 | 1.4 |
| Away | 6 | 18 | 34 | 1.89 | 11 | 76 | .303 | 3 | 0.17 | 0 | 0.00 | 1 | 0 | 9 | 0.50 | 7 | 5 | 12 | 0.67 | 43.5 | 2.4 |
| Neutral | 2 | 5 | 12 | 2.40 | 3 | 29 | .310 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 3 | 0.60 | 1 | 3 | 4 | 0.80 | 17.5 | 3.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 14 | 31 | 2.21 | 9 | 65 | .338 | 3 | 0.21 | 3 | 0.21 | 0 | 0 | 9 | 0.64 | 6 | 4 | 10 | 0.71 | 42.0 | 3.0 |
| Losses | 5 | 18 | 26 | 1.44 | 9 | 80 | .212 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 15 | 0.83 | 2 | 5 | 7 | 0.39 | 31.5 | 1.8 |
| - | |||||||||||||||||||||
| September | 2 | 9 | 11 | 1.22 | 4 | 40 | .175 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 0 | 1 | 1 | 0.11 | 12.5 | 1.4 |
| October | 8 | 23 | 46 | 2.00 | 14 | 105 | .305 | 3 | 0.13 | 3 | 0.13 | 1 | 0 | 12 | 0.52 | 8 | 8 | 16 | 0.70 | 61.0 | 2.7 |







































