Minnesota North College-Rainy River at Oak Hills Christian College
@ Bemidji
10/20/2023 at 6:30 PM
@ Bemidji
10/20/2023 at 6:30 PM
|
Minnesota North College-Rainy River
3 |
Oak Hills Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
| Oak Hills Christian College | 7 | 15 | 17 | 0 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 13 | .462 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 10 | 2 | 25 | .320 |
Oak Hills Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 2 | 9 | 2 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Cyra Polk | 3 | 0 | 1 | 3 | -.333 | 1 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cara Polk * | 3 | 4 | 1 | 12 | .250 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | KayLynn Cronin * | 3 | 1 | 0 | 3 | .333 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Jade Cobb * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maddie Lowe | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Anahi Martinez | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Zoe Adkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Bella Wille * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | April Hernandez | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 5 | 65 | .400 | 24 | 16 | 6 | 3 | 31 | 2 | 0 | 4 | 0 | 49.0 | ||
Oak Hills Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































