Gogebic Community College vs. Minnesota North College-Rainy River
@ Ely MN
10/9/2023 at 4:00 PM
@ Ely MN
10/9/2023 at 4:00 PM
|
Gogebic Community College
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gogebic Community College | 18 | 15 | 16 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Beeksma * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 9.0 |
| 3 | Emmy Bobula * | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Izadora Bombagi * | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Borseth * | 3 | 3 | 1 | 28 | .071 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alaya Ruotsala | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Savannah Hannu * | 3 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Tia Lahti * | 3 | 0 | 0 | 5 | .000 | 48 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Lilly Johnson | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 9.0 |
| Totals | 16 | 6 | 94 | .106 | 56 | 0 | 0 | 15 | 59 | 15 | 0 | 4 | 0 | 31.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Cyra Polk | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Polk * | 3 | 3 | 1 | 18 | .111 | 34 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | KayLynn Cronin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Lowe * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anahi Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Adkins * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alysa Padgett * | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 7.0 |
| 14 | Bella Wille * | 3 | 13 | 4 | 26 | .346 | 0 | 4 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 19.0 |
| 15 | April Hernandez | 3 | 12 | 2 | 23 | .435 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 41 | 18 | 114 | .202 | 35 | 12 | 4 | 3 | 56 | 1 | 14 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































