Central Lakes College-Brainerd at Minnesota North College-Rainy River
@ Rainy River
9/10/2022 at 12:00 PM
@ Rainy River
9/10/2022 at 12:00 PM
|
Central Lakes College-Brainerd
3 |
Minnesota North College-Rainy River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Lakes College-Brainerd | 25 | 25 | 25 | 3 |
| Minnesota North College-Rainy River | 11 | 12 | 7 | 0 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalli Papenfuss * | 1 | 1 | 1 | 5 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Allison Dornseif | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn Hines | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Gabbie Enneking * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Pelnis | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Peabody * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Megan Rinicker * | 3 | 12 | 0 | 16 | .750 | 3 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Tori Plemel | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Majerus | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaime Johnson * | 3 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Emersen Millar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Pedersen | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jacey Rydberg | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Nana Lopez * | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 6 | 84 | .393 | 36 | 14 | 10 | 1 | 46 | 0 | 4 | 0 | 0 | 55.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Cyra Polk | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiarra Edley * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 1.0 |
| 5 | Alaiya Saleh * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Cara Polk * | 3 | 2 | 2 | 9 | .000 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | KayLynn Cronin * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 10 | Madison Lowe * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 10 | 13 | 67 | -.045 | 12 | 1 | 6 | 0 | 47 | 1 | 2 | 8 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































