Minnesota North College-Rainy River at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/14/2022 at 6:30 PM
@ William Wirtanen Gym
9/14/2022 at 6:30 PM
|
Minnesota North College-Rainy River
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 11 | 10 | 15 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 16 | 7 | 40 | .225 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Cyra Polk | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiarra Edley * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 6.5 |
| 5 | Alaiya Saleh * | 3 | 1 | 7 | 9 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Zoe Adkins | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 4 | 0 | 12 | .333 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | KayLynn Cronin * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 7.0 |
| 10 | Madison Lowe * | 3 | 2 | 9 | 17 | -.412 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 0 | 3.5 |
| Totals | 16 | 25 | 86 | -.105 | 16 | 1 | 4 | 0 | 34 | 6 | 4 | 12 | 0 | 25.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Johanna Westby * | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kylee Huusko * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauren Lautigar * | 3 | 1 | 1 | 6 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kaelynn Kudis * | 3 | 21 | 2 | 33 | .576 | 1 | 3 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 25.0 |
| 11 | Jazlynn Svaleson * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbigail Shuster | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Steph Zimmer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 90 | .311 | 35 | 8 | 5 | 3 | 54 | 0 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































