Minnesota North College-Rainy River vs. Minnesota West Community & Technical College
@ Anoka Ramsey
8/26/2023 at 10:30 AM
@ Anoka Ramsey
8/26/2023 at 10:30 AM
|
Minnesota North College-Rainy River
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 13 | 14 | 14 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cyra Polk | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Wille * | 3 | 1 | 3 | 20 | -.100 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| 7 | Cara Polk * | 3 | 5 | 0 | 12 | .417 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | KayLynn Cronin | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Maddie Lowe * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zoe Adkins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Bella Wille * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 8.5 |
| 15 | April Hernandez | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 16 | 85 | .047 | 12 | 2 | 4 | 8 | 44 | 3 | 3 | 6 | 0 | 26.5 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 2 | 4 | 1 | 13 | .231 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Karli Reiffenberger | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Lexi Schreurs * | 3 | 1 | 0 | 5 | .200 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Skyla Petersen * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Hattie DeVries * | 3 | 5 | 1 | 14 | .286 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Katarina Polzine * | 3 | 3 | 1 | 10 | .200 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Maya Doyen | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shawna Rogers | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 85 | .118 | 25 | 11 | 0 | 0 | 53 | 3 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































