Minnesota North College-Vermilion at Minnesota North College-Rainy River
@ Rainy River
9/27/2023 at 6:30 PM
@ Rainy River
9/27/2023 at 6:30 PM
|
Minnesota North College-Vermilion
1 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 22 | 10 | 25 | 15 | 1 |
| Minnesota North College-Rainy River | 25 | 25 | 20 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Moron | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Destiny Hering * | 4 | 14 | 3 | 22 | .500 | 1 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 18.5 |
| 6 | Chloe Sullivan * | 4 | 8 | 3 | 15 | .333 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Tatiana Whiting | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tasha Fulkrod * | 4 | 5 | 1 | 11 | .364 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 11.5 |
| 9 | Jeightlin Sickels * | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 2.5 |
| 10 | Trina Roberts * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Julia Fornengo * | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1.0 |
| Totals | 29 | 8 | 71 | .296 | 26 | 11 | 5 | 0 | 36 | 2 | 4 | 6 | 10 | 44.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cyra Polk | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cara Polk * | 4 | 6 | 3 | 26 | .115 | 36 | 2 | 4 | 0 | 11 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | KayLynn Cronin * | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Jade Cobb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Maddie Lowe * | 4 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 11 | Anahi Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Adkins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alysa Padgett * | 4 | 7 | 4 | 20 | .150 | 0 | 7 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 15.0 |
| 14 | Bella Wille * | 4 | 9 | 8 | 25 | .040 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | April Hernandez * | 4 | 10 | 2 | 23 | .348 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 45 | 26 | 141 | .135 | 37 | 16 | 6 | 8 | 60 | 0 | 8 | 7 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







































