#15 April Hernandez (OH) - Minnesota North College-Rainy River
m
25
k/s
1.41
h %
.163
a/s
0.00
b/s
0.12
sa/s
0.29
d/s
1.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 12 | ||
| Sets | 78 | 39 | ||
| Kills | 110 | 52 | ||
| Kills per set | 1.41 | 1.33 | ||
| Errors | 50 | 26 | ||
| Total Attacks | 369 | 180 | ||
| Total Attacks per set | 4.73 | 4.62 | ||
| Hitting Percentage | .163 | .144 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 23 | 8 | ||
| Service Errors | 11 | 6 | ||
| Service Aces per set | 0.29 | 0.21 | ||
| Receptions | 8 | 1 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 83 | 31 | ||
| Digs per set | 1.06 | 0.79 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 7 | 3 | ||
| Block Total | 9 | 4 | ||
| Blocks per set | 0.12 | 0.10 | ||
| Block Errors | 12 | 9 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 138.5 | 62.5 | ||
| Points per set | 1.8 | 1.6 | ||
| Matches started | 14 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 5 | 2 | 25 | .120 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 15 | at Gogebic Community College | L, 3-2 | 1 | 2 | 1 | 2 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | - | 5 | 8 | 2 | 20 | .300 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | - | 5 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | - | 4 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | - | 3 | 12 | 2 | 23 | .435 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 78 | 110 | 1.41 | 50 | 369 | .163 | 0 | 0.00 | 23 | 0.29 | 8 | 3 | 83 | 1.06 | 2 | 7 | 9 | 0.12 | 138.5 | 1.8 |
| Total | 25 | 78 | 110 | 1.41 | 50 | 369 | .163 | 0 | 0.00 | 23 | 0.29 | 8 | 3 | 83 | 1.06 | 2 | 7 | 9 | 0.12 | 138.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 110 | 1.41 | 50 | 369 | .163 | 0 | 0.00 | 23 | 0.29 | 8 | 3 | 83 | 1.06 | 2 | 7 | 9 | 0.12 | 138.5 | 1.8 |
| Conference | 12 | 39 | 52 | 1.33 | 26 | 180 | .144 | 0 | 0.00 | 8 | 0.21 | 1 | 1 | 31 | 0.79 | 1 | 3 | 4 | 0.10 | 62.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 31 | 1.48 | 17 | 117 | .120 | 0 | 0.00 | 4 | 0.19 | 1 | 1 | 12 | 0.57 | 1 | 2 | 3 | 0.14 | 37.0 | 1.8 |
| Away | 10 | 28 | 36 | 1.29 | 15 | 112 | .188 | 0 | 0.00 | 8 | 0.29 | 0 | 0 | 32 | 1.14 | 0 | 1 | 1 | 0.04 | 44.5 | 1.6 |
| Neutral | 9 | 29 | 43 | 1.48 | 18 | 140 | .179 | 0 | 0.00 | 11 | 0.38 | 7 | 2 | 39 | 1.34 | 1 | 4 | 5 | 0.17 | 57.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 29 | 54 | 1.86 | 15 | 137 | .285 | 0 | 0.00 | 13 | 0.45 | 0 | 0 | 32 | 1.10 | 1 | 1 | 2 | 0.07 | 68.5 | 2.4 |
| Losses | 16 | 49 | 56 | 1.14 | 35 | 232 | .091 | 0 | 0.00 | 10 | 0.20 | 8 | 3 | 51 | 1.04 | 1 | 6 | 7 | 0.14 | 70.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 17 | 1.00 | 12 | 76 | .066 | 0 | 0.00 | 4 | 0.24 | 3 | 1 | 27 | 1.59 | 0 | 1 | 1 | 0.06 | 21.5 | 1.3 |
| September | 12 | 40 | 56 | 1.40 | 26 | 204 | .147 | 0 | 0.00 | 12 | 0.30 | 5 | 2 | 31 | 0.78 | 2 | 4 | 6 | 0.15 | 72.0 | 1.8 |
| October | 8 | 21 | 37 | 1.76 | 12 | 89 | .281 | 0 | 0.00 | 7 | 0.33 | 0 | 0 | 25 | 1.19 | 0 | 2 | 2 | 0.10 | 45.0 | 2.1 |







































