#7 Cara Polk (S) - Minnesota North College-Rainy River
m
25
k/s
1.32
h %
.131
a/s
5.42
b/s
0.15
sa/s
0.57
d/s
2.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 12 | ||
| Sets | 88 | 42 | ||
| Kills | 116 | 51 | ||
| Kills per set | 1.32 | 1.21 | ||
| Errors | 49 | 23 | ||
| Total Attacks | 510 | 267 | ||
| Total Attacks per set | 5.80 | 6.36 | ||
| Hitting Percentage | .131 | .105 | ||
| Assists | 477 | 245 | ||
| Assists per set | 5.42 | 5.83 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 50 | 22 | ||
| Service Errors | 52 | 29 | ||
| Service Aces per set | 0.57 | 0.52 | ||
| Receptions | 19 | 10 | ||
| Reception Errors | 5 | 1 | ||
| Digs | 242 | 112 | ||
| Digs per set | 2.75 | 2.67 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 10 | 6 | ||
| Block Total | 13 | 7 | ||
| Blocks per set | 0.15 | 0.17 | ||
| Block Errors | 32 | 25 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 174.0 | 77.0 | ||
| Points per set | 2.0 | 1.8 | ||
| Matches started | 25 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Gogebic Community College | W, 3-0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 8 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 8 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 5 | 0 | 13 | .385 | 29 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 26 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 6 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 12 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 3 | 2 | 29 | .034 | 27 | 4 | 2 | 3 | 0 | 12 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Sep 9 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 15 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 13 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 4 | 2 | 23 | .087 | 13 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Sep 15 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 7 | 6 | 26 | .038 | 10 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 15 | at Gogebic Community College | L, 3-2 | 1 | 5 | 8 | 3 | 32 | .156 | 20 | 3 | 5 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Sep 20 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 13 | 1 | 39 | .308 | 24 | 6 | 3 | 2 | 0 | 16 | 0 | 1 | 6 | 1 | 0 | 19.5 |
| Sep 22 | vs. Dakota County Technical College | W, 3-2 | 1 | 5 | 8 | 3 | 29 | .172 | 23 | 5 | 5 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 15.0 |
| Sep 22 | Gogebic Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 3 | 0 | 4.5 |
| Sep 23 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 5 | 3 | 28 | .071 | 15 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 27 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 6 | 3 | 26 | .115 | 36 | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 29 | Minnesota North College-Itasca | L, 3-2 | 1 | 5 | 5 | 2 | 32 | .094 | 28 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 30 | Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 22 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 6 | at Trinity Bible (N.D.) | W, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 21 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 7 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 17 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 9 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 3 | 1 | 18 | .111 | 34 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 9 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 8 | 2 | 28 | .214 | 21 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 1 | 0 | 9.5 |
| Oct 11 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 1 | 23 | .087 | 18 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 14 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 18 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Oct 18 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 17 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 4 | 1 | 0 | 2.5 |
| Oct 20 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 22 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 27 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 57 | 72 | 1.26 | 33 | 229 | .170 | 288 | 5.05 | 22 | 0.39 | 0 | 0 | 176 | 3.09 | 1 | 2 | 3 | 0.05 | 96.0 | 1.7 |
| 2023-24 | 25 | 88 | 116 | 1.32 | 49 | 510 | .131 | 477 | 5.42 | 50 | 0.57 | 19 | 5 | 242 | 2.75 | 3 | 10 | 13 | 0.15 | 174.0 | 2.0 |
| Total | 43 | 145 | 188 | 1.30 | 82 | 739 | .143 | 765 | 5.28 | 72 | 0.50 | 19 | 5 | 418 | 2.88 | 4 | 12 | 16 | 0.11 | 270.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 116 | 1.32 | 49 | 510 | .131 | 477 | 5.42 | 50 | 0.57 | 19 | 5 | 242 | 2.75 | 3 | 10 | 13 | 0.15 | 174.0 | 2.0 |
| Conference | 12 | 42 | 51 | 1.21 | 23 | 267 | .105 | 245 | 5.83 | 22 | 0.52 | 10 | 1 | 112 | 2.67 | 1 | 6 | 7 | 0.17 | 77.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 38 | 1.65 | 14 | 168 | .143 | 138 | 6.00 | 12 | 0.52 | 3 | 0 | 72 | 3.13 | 0 | 2 | 2 | 0.09 | 51.0 | 2.2 |
| Away | 10 | 34 | 39 | 1.15 | 19 | 197 | .102 | 191 | 5.62 | 16 | 0.47 | 8 | 1 | 93 | 2.74 | 1 | 5 | 6 | 0.18 | 58.5 | 1.7 |
| Neutral | 9 | 31 | 39 | 1.26 | 16 | 145 | .159 | 148 | 4.77 | 22 | 0.71 | 8 | 4 | 77 | 2.48 | 2 | 3 | 5 | 0.16 | 64.5 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 9 | 32 | 46 | 1.44 | 14 | 168 | .190 | 215 | 6.72 | 25 | 0.78 | 1 | 1 | 85 | 2.66 | 2 | 1 | 3 | 0.09 | 73.5 | 2.3 |
| Losses | 16 | 56 | 70 | 1.25 | 35 | 342 | .102 | 262 | 4.68 | 25 | 0.45 | 18 | 4 | 157 | 2.80 | 1 | 9 | 10 | 0.18 | 100.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 16 | 0.94 | 3 | 47 | .277 | 63 | 3.71 | 10 | 0.59 | 7 | 4 | 38 | 2.24 | 0 | 0 | 0 | 0.00 | 26.0 | 1.5 |
| September | 12 | 46 | 68 | 1.48 | 32 | 317 | .114 | 246 | 5.35 | 26 | 0.57 | 12 | 1 | 132 | 2.87 | 3 | 7 | 10 | 0.22 | 100.5 | 2.2 |
| October | 8 | 25 | 32 | 1.28 | 14 | 146 | .123 | 168 | 6.72 | 14 | 0.56 | 0 | 0 | 72 | 2.88 | 0 | 3 | 3 | 0.12 | 47.5 | 1.9 |







































