#6 Zoe Adkins (DS) - Minnesota North College-Rainy River
m
14
k/s
0.10
h %
-.103
a/s
0.00
b/s
0.12
sa/s
0.17
d/s
2.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 12 | ||
| Sets | 42 | 36 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.10 | 0.03 | ||
| Errors | 8 | 8 | ||
| Total Attacks | 39 | 30 | ||
| Total Attacks per set | 0.93 | 0.83 | ||
| Hitting Percentage | -.103 | -.233 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 5 | ||
| Service Errors | 7 | 4 | ||
| Service Aces per set | 0.17 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 86 | 77 | ||
| Digs per set | 2.05 | 2.14 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.12 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 6.0 | ||
| Points per set | 0.4 | 0.2 | ||
| Matches started | 7 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Minnesota North College-Vermilion | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Trinity Bible (N.D.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Minnesota North College-Hibbing | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Minnesota North College-Itasca | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 7.0 |
| Sep 28 | at Minnesota North College-Vermilion | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 42 | 4 | 0.10 | 8 | 39 | -.103 | 0 | 0.00 | 7 | 0.17 | 0 | 0 | 86 | 2.05 | 5 | 0 | 5 | 0.12 | 16.0 | 0.4 |
| 2023-24 | 25 | 86 | 0 | 0.00 | 3 | 15 | -.200 | 5 | 0.06 | 14 | 0.16 | 361 | 46 | 163 | 1.90 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 39 | 128 | 4 | 0.03 | 11 | 54 | -.130 | 5 | 0.04 | 21 | 0.16 | 361 | 46 | 249 | 1.95 | 5 | 0 | 5 | 0.04 | 30.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 4 | 0.10 | 8 | 39 | -.103 | 0 | 0.00 | 7 | 0.17 | 0 | 0 | 86 | 2.05 | 5 | 0 | 5 | 0.12 | 16.0 | 0.4 |
| Conference | 12 | 36 | 1 | 0.03 | 8 | 30 | -.233 | 0 | 0.00 | 5 | 0.14 | 0 | 0 | 77 | 2.14 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 1 | 0.05 | 3 | 19 | -.105 | 0 | 0.00 | 5 | 0.25 | 0 | 0 | 43 | 2.15 | 5 | 0 | 5 | 0.25 | 11.0 | 0.6 |
| Away | 7 | 22 | 3 | 0.14 | 5 | 20 | -.100 | 0 | 0.00 | 2 | 0.09 | 0 | 0 | 43 | 1.95 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 3 | 0.25 | 1 | 13 | .154 | 0 | 0.00 | 4 | 0.33 | 0 | 0 | 18 | 1.50 | 5 | 0 | 5 | 0.42 | 12.0 | 1.0 |
| Losses | 10 | 30 | 1 | 0.03 | 7 | 26 | -.231 | 0 | 0.00 | 3 | 0.10 | 0 | 0 | 68 | 2.27 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 7 | 20 | 0 | 0.00 | 1 | 8 | -.125 | 0 | 0.00 | 6 | 0.30 | 0 | 0 | 24 | 1.20 | 5 | 0 | 5 | 0.25 | 11.0 | 0.6 |
| October | 7 | 22 | 4 | 0.18 | 7 | 31 | -.097 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 62 | 2.82 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |







































