#5 Alaiya Saleh (LS) - Minnesota North College-Rainy River
m
15
k/s
0.29
h %
-.190
a/s
0.00
b/s
0.00
sa/s
0.27
d/s
1.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 13 | ||
| Sets | 48 | 41 | ||
| Kills | 14 | 12 | ||
| Kills per set | 0.29 | 0.29 | ||
| Errors | 33 | 33 | ||
| Total Attacks | 100 | 92 | ||
| Total Attacks per set | 2.08 | 2.24 | ||
| Hitting Percentage | -.190 | -.228 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 9 | ||
| Service Errors | 18 | 13 | ||
| Service Aces per set | 0.27 | 0.22 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 77 | 72 | ||
| Digs per set | 1.60 | 1.76 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 27.0 | 21.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | 13 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Minnesota North College-Vermilion | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 7 | 9 | -.667 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 17 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 21 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | at Minnesota North College-Vermilion | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 5 | 7 | -.571 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 48 | 14 | 0.29 | 33 | 100 | -.190 | 0 | 0.00 | 13 | 0.27 | 0 | 0 | 77 | 1.60 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| Total | 15 | 48 | 14 | 0.29 | 33 | 100 | -.190 | 0 | 0.00 | 13 | 0.27 | 0 | 0 | 77 | 1.60 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 14 | 0.29 | 33 | 100 | -.190 | 0 | 0.00 | 13 | 0.27 | 0 | 0 | 77 | 1.60 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| Conference | 13 | 41 | 12 | 0.29 | 33 | 92 | -.228 | 0 | 0.00 | 9 | 0.22 | 0 | 0 | 72 | 1.76 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 23 | 9 | 0.39 | 14 | 54 | -.093 | 0 | 0.00 | 10 | 0.43 | 0 | 0 | 41 | 1.78 | 0 | 0 | 0 | 0.00 | 19.0 | 0.8 |
| Away | 8 | 25 | 5 | 0.20 | 19 | 46 | -.304 | 0 | 0.00 | 3 | 0.12 | 0 | 0 | 36 | 1.44 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 7 | 0.58 | 6 | 31 | .032 | 0 | 0.00 | 8 | 0.67 | 0 | 0 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 15.0 | 1.3 |
| Losses | 11 | 36 | 7 | 0.19 | 27 | 69 | -.290 | 0 | 0.00 | 5 | 0.14 | 0 | 0 | 59 | 1.64 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 11 | 35 | 11 | 0.31 | 26 | 69 | -.217 | 0 | 0.00 | 11 | 0.31 | 0 | 0 | 54 | 1.54 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| October | 4 | 13 | 3 | 0.23 | 7 | 31 | -.129 | 0 | 0.00 | 2 | 0.15 | 0 | 0 | 23 | 1.77 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |







































