#3 Cyra Polk (DS) - Minnesota North College-Rainy River
m
17
k/s
0.35
h %
-.071
a/s
0.00
b/s
0.00
sa/s
0.23
d/s
4.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 14 | ||
| Sets | 52 | 42 | ||
| Kills | 18 | 14 | ||
| Kills per set | 0.35 | 0.33 | ||
| Errors | 31 | 27 | ||
| Total Attacks | 184 | 154 | ||
| Total Attacks per set | 3.54 | 3.67 | ||
| Hitting Percentage | -.071 | -.084 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 12 | 6 | ||
| Service Errors | 12 | 10 | ||
| Service Aces per set | 0.23 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 235 | 189 | ||
| Digs per set | 4.52 | 4.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 30.0 | 20.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | 5 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Minnesota North College-Vermilion | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Trinity Bible (N.D.) | L, 3-1 | 1 | 4 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Minnesota North College-Hibbing | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Minnesota North College-Itasca | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Fond du Lac Tribal & Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Minnesota North College-Vermilion | L, 3-1 | - | 4 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at Minnesota North College-Itasca | L, 3-0 | - | 3 | 1 | 2 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Minnesota North College-Hibbing | L, 4-0 | - | 4 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 12 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 52 | 18 | 0.35 | 31 | 184 | -.071 | 0 | 0.00 | 12 | 0.23 | 0 | 0 | 235 | 4.52 | 0 | 0 | 0 | 0.00 | 30.0 | 0.6 |
| 2023-24 | 25 | 87 | 18 | 0.21 | 28 | 136 | -.074 | 28 | 0.32 | 24 | 0.28 | 498 | 37 | 436 | 5.01 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| Total | 42 | 139 | 36 | 0.26 | 59 | 320 | -.072 | 28 | 0.20 | 36 | 0.26 | 498 | 37 | 671 | 4.83 | 0 | 0 | 0 | 0.00 | 72.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 18 | 0.35 | 31 | 184 | -.071 | 0 | 0.00 | 12 | 0.23 | 0 | 0 | 235 | 4.52 | 0 | 0 | 0 | 0.00 | 30.0 | 0.6 |
| Conference | 14 | 42 | 14 | 0.33 | 27 | 154 | -.084 | 0 | 0.00 | 6 | 0.14 | 0 | 0 | 189 | 4.50 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 24 | 10 | 0.42 | 17 | 89 | -.079 | 0 | 0.00 | 6 | 0.25 | 0 | 0 | 119 | 4.96 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| Away | 9 | 28 | 8 | 0.29 | 14 | 95 | -.063 | 0 | 0.00 | 6 | 0.21 | 0 | 0 | 116 | 4.14 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 13 | 6 | 0.46 | 8 | 44 | -.045 | 0 | 0.00 | 8 | 0.62 | 0 | 0 | 46 | 3.54 | 0 | 0 | 0 | 0.00 | 14.0 | 1.1 |
| Losses | 12 | 39 | 12 | 0.31 | 23 | 140 | -.079 | 0 | 0.00 | 4 | 0.10 | 0 | 0 | 189 | 4.85 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 11 | 33 | 6 | 0.18 | 16 | 99 | -.101 | 0 | 0.00 | 7 | 0.21 | 0 | 0 | 152 | 4.61 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| October | 6 | 19 | 12 | 0.63 | 15 | 85 | -.035 | 0 | 0.00 | 5 | 0.26 | 0 | 0 | 83 | 4.37 | 0 | 0 | 0 | 0.00 | 17.0 | 0.9 |







































